EZOIC SERVICE PRIVACY POLICY
eliminarcuenta.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Improve Digital | | |
SheMedia, LLC | | |
HUMAN | | |
Neodata Group srl | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Venatus Media Limited | | |
AcuityAds Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Adventure Media | | |
152 Media LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Otto (GmbH & Co KG) | | |
AntVoice | | |
Triapodi Ltd. | | |
INIS sp. zo.o. | | |
Adrino Mobile Sp. z o.o. | | |
Neustar, Inc., a TransUnion company | | |
Cookie Market LTD | | |
Mediavine, Inc. | | |
Adsmovil España S.L | | |
The MediaGrid Inc. | | |
adWMG | | |
Snapsort Inc., operating as Sortable | | |
1000mercis (Numberly) | | |
Bandsintown Amplified LLC | | |
MUSO TNT LIMITED | | |
Allegro sp. z o.o. | | |
Euvic 360e-com Sp. z o.o. | | |
Amobee Inc. | | |
Relevant Digital Oy | | |
Adnami Aps | | |
Adssets AB | | |
Mars Media Group | | |
Redbranch, Inc dba Fraudlogix | | |
INNITY | | |
Czech Publisher Exchange z.s.p.o. | | |
Kiosked Ltd | | |
NAG SA | | |
Lotame Solutions, inc | | |
Prebid.org | | |
Axel Springer Teaser Ad GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Media.net Advertising FZ-LLC | | |
adrule mobile GmbH | | |
Disqus | | |
VLYBY Digital GmbH | | |
OnProspects Ltd | | |
UniCredit S.p.A. | | |
CASTOOLA D.O.O. | | |
Adkernel LLC | | |
Xandr, Inc. | | |
LiquidM Technology GmbH | | |
Aarki, Inc. | | |
Mobility-Ads GmbH | | |
Convo Ink | | |
AdElement Media Solutions Pvt Ltd | | |
INFINIA MOBILE S.L. | | |
Goldbach Group AG | | |
Dataseat Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
Sonobi, Inc | | |
Clipcentric, Inc. | | |
Little Big Data sp. z o.o. | | |
Smile Wanted Group | | |
Audience Network | | |
Online Advertising Network Sp. z o.o. | | |
Acxiom | | |
3Q nexx GmbH | | |
JS Web Production | | |
Dynamic 1001 GmbH | | |
Reliz LTD | | |
Sharethrough, Inc | | |
LiveRamp | | |
Cluep LLC | | |
Happydemics | | |
Blue Billywig Group BV | | |
Zeit Agency ApS | | |
Appush Technologies | | |
Index Exchange, Inc. | | |
RTB House S.A. | | |
Jellyfish France | | |
AudienceProject Measurement Amz | | |
travel audience GmbH | | |
Realytics | | |
Viafoura Inc. | | |
Wizaly | | |
Nielsen Media Research Ltd. | | |
bam! interactive marketing GmbH | | |
zeotap GmbH | | |
Baidu USA | | |
Maximus Live LLC | | |
Arcspire Limited | | |
Smart Traffik | | |
Brand Advance Ltd | | |
Project Agora Ltd | | |
Roq.ad Inc. | | |
Mediakeys Platform | | |
Adhese | | |
Lupon Media | | |
GumGum, Inc. | | |
MADVERTISE MEDIA | | |
Opt Out Advertising B.V. | | |
Browsi | | |
TAPTAP Digital SL | | |
mediarithmics SAS | | |
Tri-table Sp. z o.o. | | |
Lucid Holdings, LLC | | |
Alphalyr SAS | | |
Voxnest Inc | | |
Adform A/S | | |
Adobe Advertising Cloud | | |
eBay Inc | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kwanko | | |
Sonares GmbH | | |
Anteriad, LLC | | |
Rakuten Marketing LLC | | |
PubMatic, Inc | | |
Rezonence Limited | | |
uppr GmbH | | |
Market Resource Partners LLC | | |
Dentsu Italia SpA | | |
M32 Connect Inc | | |
Teroa S.A. | | |
Triple13 Ltd | | |
netzeffekt GmbH | | |
AWIN AG | | |
Rockabox Media Ltd t/a Scoota | | |
BRICKS | | |
FRVR Limited | | |
Basis Global Technologies, Inc. | | |
Bidtellect, Inc | | |
Duplo Media AS | | |
Nativo, Inc. | | |
Onfocus (Adagio) | | |
Teads France SAS | | |
Azerion Holding B.V. | | |
Cint AB | | |
EDGE NPD Sp. z o.o. | | |
Silverbullet Data Services Group | | |
Integral Ad Science, Inc. | | |
Targetspot Belgium SPRL | | |
Unicredit BankAustria AG | | |
Audiohook Corporation | | |
Adikteev | | |
advanced store GmbH | | |
Footballco Media Limited | | |
Commanders Act | | |
Bababam | | |
Ezoic Inc. | | |
Demandbase, Inc. | | |
Gamoshi Ltd | | |
Pinpoll GmbH | | |
wetter.com GmbH | | |
Golden Bees | | |
Near Intelligence Pte. Ltd. | | |
Performax.cz, s.r.o. | | |
Admo.tv (Clickon) | | |
digidip GmbH | | |
Pulse Innovations Limited | | |
QuantumCast digital GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ShareThis, Inc | | |
SpringServe, LLC | | |
Blue | | |
MyTraffic | | |
BSmartData GmbH | | |
Tangoo S.R.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
REMAILME | | |
Stream Eye OOD | | |
ARKHEUS | | |
Jivox Corporation | | |
Ziff Davis LLC | | |
Permutive Limited | | |
Ensighten | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Vibrant Media Limited | | |
Connatix Native Exchange Inc. | | |
AdsWizz Inc. | | |
Viznet | | |
Adludio Ltd. | | |
Moloco, Inc. | | |
YieldLift LLC | | |
optimise-it GmbH | | |
Attributy | | |
Schwarz Media GmbH | | |
Quantcast | | |
Yahoo EMEA Limited | | |
Mobsuccess | | |
Kairion GmbH | | |
Evolution Technologies Inc. | | |
Smart Adserver | | |
BidBerry SRL | | |
Underdog Media LLC | | |
MNTN | | |
ADYOULIKE SA | | |
Sojern, Inc. | | |
NEXD | | |
CITISERVI EUROPE, S.L. | | |
: Tappx | | |
42 Ads GmbH | | |
twiago GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
audio content & control GmbH | | |
GlobalWebIndex | | |
Magnite, Inc. | | |
Skimbit Ltd | | |
BEINTOO SPA | | |
plista GmbH | | |
Adpone SL | | |
Netpoint Media GmbH | | |
Prisma Media | | |
SSMas | | |
InMobi Pte Ltd | | |
AdDefend GmbH | | |
Kairos Fire | | |
Aniview LTD | | |
SPORTORITY UK LTD | | |
Rico Developments Ltd | | |
Click Tech Limited | | |
Ingenious Technologies AG | | |
Adloox SA | | |
video intelligence AG | | |
AdTheorent, Inc | | |
B2B Media Group GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ADITION (Virtual Minds GmbH) | | |
OneTag Limited | | |
Sub2 Technologies Ltd | | |
Sportradar AG | | |
congstar GmbH | | |
Mobfox US LLC | | |
KUPONA GmbH | | |
cynapsis interactive GmbH | | |
Effiliation / Effinity | | |
GP One GmbH | | |
Raptor Services A/S | | |
adsquare GmbH | | |
Weborama | | |
Wagawin GmbH | | |
Insticator, Inc. | | |
Mobkoi Ltd | | |
TabMo SAS | | |
Oracle Advertising | | |
Research and Analysis of Media in Sweden AB | | |
Adverticum cPlc. | | |
Ogury Ltd. | | |
Adsolutions BV | | |
Adverty AB (publ) | | |
Quality Media Network GmbH | | |
PRECISO SRL | | |
Permutive Technologies, Inc. | | |
Relay42 Netherlands B.V. | | |
Eskimi | | |
CIBLECLIC | | |
Hashtag Labs Inc. | | |
EXADS | | |
digitalAudience B.V. | | |
GfK SE | | |
EASY Marketing GmbH | | |
Score Media Group GmbH & Co. KG | | |
Experian LTD | | |
AccountInsight Ltd | | |
Gemius SA | | |
GDMServices, Inc. d/b/a Bidmind | | |
Jampp LTD | | |
MARKETPERF CORP | | |
BLIINK SAS | | |
Global Media Group Services Limited | | |
MobileFuse LLC | | |
Axiom Media Connect | | |
Open Web Technologies Ltd | | |
Adserve.zone / Artworx AS | | |
Sirdata | | |
SoundCast | | |
M.D. Primis Technologies Ltd. | | |
Offerista Group GmbH | | |
Justpremium BV | | |
Hivestack Inc. | | |
Claritas LLC | | |
Audiencerate LTD | | |
adality GmbH | | |
Zoomd Ltd. | | |
Livewrapped AB | | |
ZAM Network LLC dba Fanbyte | | |
Papirfly AS | | |
Placense Ltd | | |
Foreshadow s.r.o | | |
StackAdapt | | |
communicationAds GmbH & Co. KG | | |
Flexoffers.com, LLC | | |
MetrixLab Nederland B.V. | | |
Publicis Media GmbH | | |
Cloud Technologies S.A. | | |
Admixer EU GmbH | | |
Clinch Labs LTD | | |
ArtChaos s.r.o. | | |
TF1 PUBLICITE | | |
Adelaide Metrics Inc | | |
Reset Digital Europe Ltd | | |
Alkimi | | |
TrueData Solutions, Inc. | | |
Hurra Communications GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Petal Ads | | |
Covatic Ltd | | |
XAD spoteffects GmbH | | |
Dynata LLC | | |
DEFINE MEDIA GMBH | | |
Natexo Spain | | |
MISSENA | | |
Terminus Software Inc. | | |
Dentsu A/S | | |
SMARTSTREAM.TV GmbH | | |
Hybrid Adtech GmbH | | |
Brand Metrics Sweden AB | | |
QUARTER MEDIA GmbH | | |
SelectMedia International LTD | | |
Media Square | | |
Listonic Sp. z o.o. | | |
Opti Digital SAS | | |
IPONWEB GmbH | | |
EMX Digital, Inc. | | |
Duration Media, LLC. | | |
Arkeero | | |
Objective Partners BV | | |
Quantyoo GmbH & Co. KG | | |
Quadrant Global Pte Ltd | | |
Digital East GmbH | | |
Adxperience SAS | | |
Better Ads GmbH | | |
glomex GmbH | | |
Videobyte Inc | | |
CleverPush GmbH | | |
Smart Analytics SL | | |
Upwave Inc. | | |
Amnet GmbH | | |
Snigel Web Services Limited | | |
ADventori SAS | | |
Yieldlab (Virtual Minds GmbH) | | |
Nano Interactive Group Ltd. | | |
Audienzz AG | | |
socoto gmbh & co. kg | | |
AdServing Factory srl | | |
Epsilon | | |
Accorp Sp. z o.o. | | |
AddApptr GmbH | | |
Adnuntius AS | | |
Konodrac S.L. | | |
Localsensor B.V. | | |
Pubfinity LLC | | |
Fandom, Inc. | | |
Frii ApS | | |
Roku Advertising Services | | |
Comcast International France SAS | | |
Keymantics | | |
RMSi Radio Marketing Service interactive GmbH | | |
VECTAURY | | |
MEDIAMETRIE | | |
Octave IP Limited | | |
Blue Media Services LTDA | | |
Blis Global Limited | | |
adnanny.com SLU | | |
adQuery | | |
Kargo Global Inc. | | |
TypeA Holdings Ltd | | |
A.Mob | | |
Marfeel Solutions, SL | | |
Radio Net Media Limited | | |
DistroScale, Inc. | | |
Vyde Ltd. | | |
MindTake Research GmbH | | |
IVO Media Ltd | | |
Agate Systems Limited | | |
Dentsu London Limited | | |
Emodo, Inc. | | |
Hearts and Science München GmbH | | |
Next Millennium Media INC | | |
ADUX | | |
OneFootball GmbH | | |
TripleLift, Inc. | | |
PROXISTORE | | |
AudienceRun corp | | |
Firstlead GmbH (ADCELL) | | |
Discover-Tech ltd | | |
CentralNic Poland sp. z o.o. | | |
Visarity Technologies GmbH | | |
Proxi.cloud sp. z o.o. | | |
Automattic Ads | | |
Impactify SARL | | |
AA INTERNET-MEDIA Ltd | | |
Evorra Ltd | | |
AAX LLC | | |
THE NEWCO S.R.L. | | |
RevJet | | |
Brave People Ltd. | | |
OpenX | | |
SpotX, Inc | | |
RevX | | |
Intercept Interactive Inc. dba Undertone | | |
Anzu Virtual Reality LTD | | |
AdSpirit GmbH | | |
umlaut communication gmbh | | |
xpln.ai SAS | | |
BeOp | | |
Vidazoo Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
AiCreo S.r.l. | | |
AdInMo LTD | | |
Kameleoon SAS | | |
Converto AG | | |
dataXtrade GmbH | | |
Alphonso Inc | | |
freenet DLS GmbH | | |
BidMachine Inc. | | |
Justtag Sp. z o.o. | | |
IPSOS MORI UK LTD | | |
ACTV8, Inc. | | |
First-id | | |
remerge GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mobilewalla, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Leadoo Marketing Technologies Ltd | | |
Yieldmo, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Sitewit Corp | | |
TOPBOX Inc. | | |
LightBox TV | | |
Rockerbox, Inc | | |
The Reach Group GmbH | | |
Doceree UK Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
AuDigent | | |
PML Innovative Media | | |
Adtarget Teknoloji A.S. | | |
Mediasmart Mobile S.L. | | |
Oracle Data Cloud - Moat | | |
Timehop, Inc. | | |
AdView | | |
Celtra, Inc. | | |
SmartyAds Inc. | | |
Opera Software Ireland Limited | | |
Kertil Iberia S.L. | | |
ARMIS SAS | | |
VGI CTV, Inc | | |
Salesforce.com, Inc. | | |
INFOnline GmbH | | |
Refine Direct Srl | | |
Readpeak Oy | | |
Samoukale Enterprises Limited dba ADEX | | |
Sayollo Media LTD | | |
Near Intelligence | | |
adhood.com | | |
Sift Media, Inc | | |
Smartclip Hispania S.L. | | |
ADFI MEDIA SL | | |
Synamedia | | |
Captify Technologies Limited | | |
smartclip Europe GmbH | | |
Adevinta Spain S.L.U. | | |
Caroda s.r.o. | | |
Adex (Virtual Minds GmbH) | | |
ShowHeroes SRL | | |
Gamned | | |
FeedAd GmbH | | |
onlineumfragen.com GmbH | | |
BCOVERY SAS | | |
Jaduda GmbH | | |
Newsroom AI Ltd | | |
THE LINEA 1 MKT SL | | |
BidTheatre AB | | |
2KDirect, Inc. (dba iPromote) | | |
Bidstack Limited | | |
BusinessClick | | |
DNA-I.COM | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ask Locala | | |
Permodo GmbH | | |
Hybrid Theory Global Ltd | | |
Content Ignite | | |
Nielsen International SA | | |
Digital Squad | | |
Semasio GmbH | | |
Yieldlove GmbH | | |
Bidmatic Inc | | |
ResponsiveAds, Inc. | | |
YOC AG | | |
Polar Mobile Group Inc. | | |
BILENDI SA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Bannernow, Inc. | | |
Always-Computing SAS | | |
Media16 ltd | | |
Habu | | |
LoopMe Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Jetpack Digital LLC | | |
Novatiq limited | | |
Wunderkind Corporation | | |
Seznam.cz, a.s. | | |
PubWise, LLLP | | |
KÖNIGSTEINER digital GmbH | | |
mainADV Srl | | |
AdTiming Technology Company Limited | | |
DynAdmic | | |
NEURAL.ONE | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ad6media | | |
EASYmedia GmbH | | |
Good-Loop Ltd | | |
adbalancer Werbeagentur GmbH | | |
Tredia Solutions SL | | |
Brandhouse/Subsero A/S | | |
Telecoming S.A. | | |
Avantis Video Ltd | | |
Italiaonline S.p.A. | | |
BeeswaxIO Corporation | | |
Publisher First, Inc. | | |
streaMonkey GmbH | | |
SpearAd GmbH | | |
Samsung Ads | | |
Next Media SRL | | |
Magnite, Inc. (Carbon AI Limited) | | |
giosg.com Oy | | |
Nativery Srl | | |
Simplifi Holdings Inc | | |
Smaato, Inc. | | |
Protected Media LTD | | |
Beachfront Media LLC | | |
adbility media GmbH | | |
Pure Local Media GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Google Advertising Products | | |
Comscore B.V. | | |
Ein Rad AB | | |
Holid AB | | |
Crimtan Holdings Limited | | |
Skaze | | |
Skoiy | | |
Scattered sp. z o.o. | | |
Unruly Group LLC | | |
Resono B.V. | | |
ShinyStat S.p.a. | | |
GeoProve Limited | | |
Somplo Ltd | | |
C WIRE AG | | |
Platform161 B.V. | | |
emetriq GmbH | | |
Nubo LTD | | |
Unblockia SL | | |
33Across | | |
Teavaro | | |
Madington | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Fifty Technology Limited | | |
ADWAYS SAS | | |
Artefact Deutschland GmbH | | |
Strossle International AB | | |
Apester Ltd | | |
Zeta Global | | |
6Sense Insights, Inc. | | |
agof studies | | |
ADRENALEAD | | |
Seenthis AB | | |
BYTEDANCE PTE. LTD. | | |
Verasity Limited | | |
ADman Interactive SLU | | |
Passendo Aps | | |
Spoods GmbH | | |
Samba TV, Inc. | | |
Meson Mediation LLC | | |
Go.pl sp. z o.o. | | |
PulsePoint, Inc. | | |
ID5 Technology Ltd | | |
Samba TV UK Limited | | |
ViewPay | | |
DoubleVerify Inc. | | |
Piano Software Inc. | | |
XChange by SFBX® | | |
AudienceProject Aps | | |
Norstat AS | | |
Dianomi PLC | | |
belboon GmbH | | |
Ströer SSP GmbH (DSP) | | |
Smartology Limited | | |
BIDSWITCH GmbH | | |
Turk Telekom | | |
MOOT TECHNOLOGY LTD | | |
I.R.V. D.O.O. | | |
Pelmorex Corp. | | |
Seedtag Advertising S.L | | |
SmartFrame Technologies Ltd | | |
Seeding Alliance GmbH | | |
Kayzen | | |
Kubient Inc. | | |
MPX GmbH | | |
Publica LLC | | |
ID Ward Ltd | | |
PIXIMEDIA | | |
Appier PTE Ltd | | |
retailAds GmbH & Co. KG | | |
TIMEONE PERFORMANCE | | |
Ströer Digital Media GmbH | | |
Njuice AB | | |
Mindlytix SAS | | |
Nexx360 | | |
7Hops.com Inc. (ZergNet) | | |
AdColony, Inc. | | |
ADMAX | | |
NEORY GmbH | | |
Audience Solutions S.A. | | |
VRTCAL Markets Inc | | |
WebMedia | | |
ETARGET SE | | |
Madison Logic, Inc. | | |
Alliance Gravity Data Media | | |
Dable Inc. | | |
Emerse Sverige AB | | |
MGID Inc. | | |
Verve Group Europe GmbH | | |
Knorex | | |
INVIDI technologies AB | | |
Boldwin LTD | | |
N.Rich Technologies Inc. | | |
Magnite CTV, Inc. | | |
Traffective GmbH | | |
Live Data Solutions SL | | |
Playhill Limited | | |
MiQ Digital Ltd | | |
Magnite, Inc. (Outstream) | | |
Exactag GmbH | | |
Internet BillBoard a.s. | | |
Opinary GmbH | | |
Notify | | |
Active Agent (Virtual Minds GmbH) | | |
Taboola Europe Limited | | |
Cuebiq | | |
Kochava Inc. | | |
Bring! Labs AG | | |
Arpeely Ltd. | | |
Truvid Inc. | | |
Criteo SA | | |
Showheroes SE | | |
Signal Digital Inc. | | |
Fyber | | |
Between Exchange | | |
Epom Ltd. | | |
Synkd Ltd. | | |
Seven Technologies S.L. | | |
Ermes | | |
vitrado GmbH | | |
Outbrain UK Ltd | | |
NoBid, Inc. | | |
SMADEX, S.L.U. | | |
Impact Tech Inc. | | |
ucfunnel Co., Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Majime Mamori LTD | | |
Online Solution | | |
AirGrid LTD | | |
AdGear Technologies, Inc. | | |
ividence | | |
Converge-Digital | | |
OnAudience Ltd | | |
Monet Engine Inc | | |
iPROM | | |
Betgenius Ltd | | |
A Million Ads | | |
Delta Projects AB | | |
Frameplay Corporation | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Mobile Professionals BV / Sage&Archer BV | | |
Amazon Advertising | | |
Hillside (Sports) GP Limited | | |
VIADS ADVERTISING S.L. | | |
The Trade Desk | | |
Vidoomy Media SL | | |
TMT Digital Inc | | |
Hubvisor | | |
Kueez Entertainment Ltd. | | |
Reppublika Data Analytics and Technologies GmbH | | |
IQM CORPORATION | | |
Loop Now Technologies Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADARA MEDIA UNLIMITED | | |
Tapjoy, Inc. | | |
HyperTV Inc. | | |
Threedium | | |
Marfeel Solutions, SL (Compass) | | |
Ad Alliance GmbH | | |
TX Group AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Query Click Limited | | |
Onnetwork Sp. z o.o. | | |
LifeStreet Corporation | | |
usemax advertisement (Emego GmbH) | | |
Eyeota Pte Ltd | | |
Ströer SSP GmbH (SSP) | | |
Liftoff Mobile, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Sonic Odeeo ltd | | |
Triton Digital Canada Inc. | | |
TargetVideo GmbH | | |
InsurAds Technologies SA. | | |
NumberEight Technologies Ltd | | |
Pressboard Media Inc | | |
Playwire LLC | | |
FUNKE Digital GmbH | | |
DIGITEKA Technologies | | |
SunMedia | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
1plusX AG | | |
GroupM UK Limited | | |
INVIBES GROUP | | |
dpa-infocom GmbH | | |
Sublime | | |
Innovid LLC | | |
One Tech Group GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Microsoft Advertising | | |
NetSuccess, s.r.o. | | |
Rich Audience Technologies SL | | |
The Ozone Project Limited | | |
GADSME | | |
Adlane LTD | | |
Zemanta Inc. | | |
The Kantar Group Limited | | |
PIXFUTURE MEDIA INC. | | |
Confiant Inc. | | |
Sizmek by Amazon | | |
Bombora Inc. | | |
On Device Research Limited | | |
Arrivalist Co. | | |
UberMedia, Inc. | | |
Playrcart Limited | | |
SINGLESPOT SAS | | |
SoD ScreenOnDemand GmbH | | |
Vidcrunch LLC | | |
Flashtalking, Inc. | | |
NextRoll, Inc. | | |
DeepIntent, Inc. | | |
Beaconspark Ltd | | |
lead alliance GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
iProspect GmbH | | |
Luna Media Group LLC | | |
Infolinks Media, LLC | | |
WebAds B.V | | |
GeoEdge | | |
Channel Pilot Solutions GmbH | | |
EXOCLICK, S.L. | | |
crossvertise GmbH | | |
Gamesight Inc | | |
Mirando GmbH & Co KG | | |
United Internet Media GmbH | | |
Avocet Systems Limited | | |
ConnectAd Demand GmbH | | |
Inskin Media LTD | | |
Sirdata Cookieless | | |
Sqreem Technologies Private Limited | | |
Sovrn Holdings Inc | | |
Revcontent, LLC | | |
Bannerflow AB | | |
Eulerian Technologies | | |
Advisible AB | | |
Dailymotion SA | | |
Viewdeos 2015 LTD | | |
Cavai AS & UK | | |
Questpass Sp. z o.o. | | |
Welect GmbH | | |
Webgains GmbH | | |
Brid Video DOO | | |
Solution coupons | | |
admetrics GmbH | | |
AUDIOMOB LTD | | |
Blockthrough, Inc. | | |
Clipr | | |
Onesoon Limited t/a Adalyser | | |
Adtelligent Inc. | | |
Pexi B.V. | | |
Exit Bee Limited | | |
Adjust Digital A/S | | |
ADSOCY | | |
Extreme Reach, Inc | | |
PIA Advertising GmbH | | |
MediaMath, Inc. | | |
Bucksense Inc | | |
Bertelsmann Data Service GmbH | | |
VUUKLE DMCC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
LiveIntent Inc. | | |
Factor Eleven GmbH | | |
Adtriba GmbH | | |
Schober Information Group Deutschland GmbH | | |
ADTTRIBUTION LLC | | |
YouGov | | |
ProSiebenSat.1 Digital Data GmbH | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/eliminarcuenta.org/annualRequestSummary
regarding eliminarcuenta.org
Email: