EZOIC SERVICE PRIVACY POLICY
xn--whlmaus-frei-dlb.de ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
MetrixLab Nederland B.V. | | |
Next Millennium Media INC | | |
Truvid Inc. | | |
Sirdata Cookieless | | |
Livewrapped AB | | |
Offerista Group GmbH | | |
Research and Analysis of Media in Sweden AB | | |
digidip GmbH | | |
Netpoint Media GmbH | | |
TypeA Holdings Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
IVO Media Ltd | | |
Axiom Media Connect | | |
AdSpirit GmbH | | |
Yahoo EMEA Limited | | |
adQuery | | |
Magnite CTV, Inc. | | |
1000mercis (Numberly) | | |
Nativo, Inc. | | |
Maximus Live LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
DIGITEKA Technologies | | |
Targetspot Belgium SPRL | | |
Refine Direct Srl | | |
Moloco, Inc. | | |
Amnet GmbH | | |
QUARTER MEDIA GmbH | | |
FUNKE Digital GmbH | | |
Passendo Aps | | |
Terminus Software Inc. | | |
Triapodi Ltd. | | |
TAPTAP Digital SL | | |
RMSi Radio Marketing Service interactive GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Outbrain UK Ltd | | |
CHEQ AI TECHNOLOGIES | | |
Hivestack Inc. | | |
Better Ads GmbH | | |
advanced store GmbH | | |
UberMedia, Inc. | | |
YouGov | | |
Adverticum cPlc. | | |
Publica LLC | | |
MGID Inc. | | |
dpa-infocom GmbH | | |
CASTOOLA D.O.O. | | |
Clinch Labs LTD | | |
ZAM Network LLC dba Fanbyte | | |
ID5 Technology Ltd | | |
Gamned | | |
RevJet | | |
Eskimi | | |
Teavaro | | |
Kertil Iberia S.L. | | |
YOC AG | | |
Bidtellect, Inc | | |
Triple13 Ltd | | |
iProspect GmbH | | |
Opera Software Ireland Limited | | |
ShowHeroes SRL | | |
Sqreem Technologies Private Limited | | |
Venatus Media Limited | | |
Adxperience SAS | | |
Alphonso Inc | | |
Raptor Services A/S | | |
Hybrid Adtech GmbH | | |
AirGrid LTD | | |
Nativery Srl | | |
Keymantics | | |
Threedium | | |
Evolution Technologies Inc. | | |
Adobe Advertising Cloud | | |
CIBLECLIC | | |
AdView | | |
onlineumfragen.com GmbH | | |
Ask Locala | | |
Discover-Tech ltd | | |
SMADEX, S.L.U. | | |
Meson Mediation LLC | | |
Oracle Data Cloud - Moat | | |
streaMonkey GmbH | | |
1plusX AG | | |
NEXD | | |
Monet Engine Inc | | |
: Tappx | | |
Eulerian Technologies | | |
Cookie Market LTD | | |
The Reach Group GmbH | | |
Bertelsmann Data Service GmbH | | |
Adex (Virtual Minds GmbH) | | |
Weborama | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Unblockia SL | | |
XAD spoteffects GmbH | | |
PIA Advertising GmbH | | |
Anteriad, LLC | | |
BIDSWITCH GmbH | | |
AntVoice | | |
EMX Digital, Inc. | | |
Fyber | | |
Content Ignite | | |
belboon GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Tredia Solutions SL | | |
Loop Now Technologies Inc. | | |
Sift Media, Inc | | |
LiveIntent Inc. | | |
Bombora Inc. | | |
Improve Digital | | |
Signal Digital Inc. | | |
BeeswaxIO Corporation | | |
Madison Logic, Inc. | | |
SpringServe, LLC | | |
optimise-it GmbH | | |
WebMedia | | |
Crimtan Holdings Limited | | |
Accorp Sp. z o.o. | | |
wetter.com GmbH | | |
ADMAX | | |
Foreshadow s.r.o | | |
Nielsen International SA | | |
eMarketingSolutions, Online Marketing S.L. | | |
BidBerry SRL | | |
Adlane LTD | | |
Turk Telekom | | |
ArcSpan Technologies, Inc. | | |
XChange by SFBX® | | |
EASY Marketing GmbH | | |
Adsmovil España S.L | | |
smartclip Europe GmbH | | |
Seven Technologies S.L. | | |
SmartFrame Technologies Ltd | | |
Cloud Technologies S.A. | | |
Petal Ads | | |
GADSME | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Pure Local Media GmbH | | |
Mediavine, Inc. | | |
QuantumCast digital GmbH | | |
Criteo SA | | |
Adtelligent Inc. | | |
Avantis Video Ltd | | |
Smart Adserver | | |
INVIDI technologies AB | | |
Audiencerate LTD | | |
Vidcrunch LLC | | |
PROXISTORE | | |
GlobalWebIndex | | |
Sportradar AG | | |
EDGE NPD Sp. z o.o. | | |
REMAILME | | |
RTB House S.A. | | |
digitalAudience B.V. | | |
Converto AG | | |
Newsroom AI Ltd | | |
Insticator, Inc. | | |
PubWise, LLLP | | |
Publisher First, Inc. | | |
Strossle International AB | | |
Somplo Ltd | | |
Zeit Agency ApS | | |
Nano Interactive Group Ltd. | | |
IPONWEB GmbH | | |
BLIINK SAS | | |
Frameplay Corporation | | |
Celtra, Inc. | | |
Quantyoo GmbH & Co. KG | | |
OnProspects Ltd | | |
Njuice AB | | |
Viafoura Inc. | | |
Blis Global Limited | | |
Yieldlove GmbH | | |
AdTheorent, Inc | | |
GeoProve Limited | | |
Sonares GmbH | | |
Magnite, Inc. (Outstream) | | |
Polar Mobile Group Inc. | | |
Nubo LTD | | |
Delta Projects AB | | |
LightBox TV | | |
netzeffekt GmbH | | |
42 Ads GmbH | | |
TIMEONE PERFORMANCE | | |
Aarki, Inc. | | |
glomex GmbH | | |
Convo Ink | | |
Neustar, Inc., a TransUnion company | | |
Kochava Inc. | | |
The MediaGrid Inc. | | |
MEDIAMETRIE | | |
Arbeitsgemeinschaft Media-Analyse | | |
Wunderkind Corporation | | |
Bannerflow AB | | |
Admixer EU GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Webgains GmbH | | |
M32 Connect Inc | | |
Adloox SA | | |
Jaduda GmbH | | |
AdTiming Technology Company Limited | | |
Brand Advance Ltd | | |
Score Media Group GmbH & Co. KG | | |
Justtag Sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
Bababam | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Dentsu London Limited | | |
Welect GmbH | | |
Flexoffers.com, LLC | | |
DeepIntent, Inc. | | |
Factor Eleven GmbH | | |
Betgenius Ltd | | |
AcuityAds Inc. | | |
Internet BillBoard a.s. | | |
SunMedia | | |
Hurra Communications GmbH | | |
Sitewit Corp | | |
Otto (GmbH & Co KG) | | |
Adtriba GmbH | | |
Samsung Ads | | |
CleverPush GmbH | | |
A Million Ads | | |
SelectMedia International LTD | | |
ADRENALEAD | | |
ViewPay | | |
AiCreo S.r.l. | | |
Timehop, Inc. | | |
AudienceProject Measurement Amz | | |
Relay42 Netherlands B.V. | | |
Mediasmart Mobile S.L. | | |
Seeding Alliance GmbH | | |
AudienceProject Aps | | |
SINGLESPOT SAS | | |
Adjust Digital A/S | | |
LoopMe Limited | | |
Goldbach Group AG | | |
Aniview LTD | | |
Nexx360 | | |
Media16 ltd | | |
AAX LLC | | |
IPSOS MORI UK LTD | | |
SpearAd GmbH | | |
Teads France SAS | | |
Little Big Data sp. z o.o. | | |
Nielsen Media Research Ltd. | | |
video intelligence AG | | |
Disqus | | |
congstar GmbH | | |
Clipcentric, Inc. | | |
SPORTORITY UK LTD | | |
Lupon Media | | |
ADventori SAS | | |
NetSuccess, s.r.o. | | |
Readpeak Oy | | |
Impact Tech Inc. | | |
Adnuntius AS | | |
PML Innovative Media | | |
Samoukale Enterprises Limited dba ADEX | | |
Covatic Ltd | | |
Publicis Media GmbH | | |
VGI CTV, Inc | | |
Madington | | |
Solution coupons | | |
Demandbase, Inc. | | |
vitrado GmbH | | |
Stream Eye OOD | | |
MindTake Research GmbH | | |
admetrics GmbH | | |
Smaato, Inc. | | |
Bandsintown Amplified LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Impactify SARL | | |
ucfunnel Co., Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
Pelmorex Corp. | | |
Epsilon | | |
Adsolutions BV | | |
Kwanko | | |
PRECISO SRL | | |
Kayzen | | |
Inskin Media LTD | | |
DynAdmic | | |
MUSO TNT LIMITED | | |
Kueez Entertainment Ltd. | | |
Underdog Media LLC | | |
Jivox Corporation | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Advisible AB | | |
Ogury Ltd. | | |
B2B Media Group GmbH | | |
Gamoshi Ltd | | |
OneFootball GmbH | | |
Amazon Advertising | | |
MPX GmbH | | |
Rezonence Limited | | |
DEFINE MEDIA GMBH | | |
Questpass Sp. z o.o. | | |
cynapsis interactive GmbH | | |
Amobee Inc. | | |
Permutive Limited | | |
MOOT TECHNOLOGY LTD | | |
Confiant Inc. | | |
Sonobi, Inc | | |
Hearts and Science München GmbH | | |
152 Media LLC | | |
ADWAYS SAS | | |
Between Exchange | | |
I.R.V. D.O.O. | | |
mediarithmics SAS | | |
Seenthis AB | | |
Commanders Act | | |
AdColony, Inc. | | |
DoubleVerify Inc. | | |
Dynamic 1001 GmbH | | |
SoD ScreenOnDemand GmbH | | |
NAG SA | | |
ADTTRIBUTION LLC | | |
Automattic Ads | | |
Beaconspark Ltd | | |
FeedAd GmbH | | |
AdGear Technologies, Inc. | | |
Attributy | | |
AdServing Factory srl | | |
Norstat AS | | |
Notify | | |
Vibrant Media Limited | | |
Smartology Limited | | |
Blue | | |
adality GmbH | | |
Online Advertising Network Sp. z o.o. | | |
adbility media GmbH | | |
adsquare GmbH | | |
usemax advertisement (Emego GmbH) | | |
Pexi B.V. | | |
BeOp | | |
Epom Ltd. | | |
Dianomi PLC | | |
Snigel Web Services Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Avocet Systems Limited | | |
Marfeel Solutions, SL | | |
Cuebiq | | |
SheMedia, LLC | | |
audio content & control GmbH | | |
Hybrid Theory Global Ltd | | |
Permutive Technologies, Inc. | | |
adnanny.com SLU | | |
FRVR Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Opinary GmbH | | |
Pulse Innovations Limited | | |
Exit Bee Limited | | |
Engage Media TV LTD | | |
Adhese | | |
AuDigent | | |
Smartclip Hispania S.L. | | |
lead alliance GmbH | | |
Relevant Digital Oy | | |
BRICKS | | |
Roq.ad Inc. | | |
ETARGET SE | | |
Adform A/S | | |
Lucid Holdings, LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Teroa S.A. | | |
Media.net Advertising FZ-LLC | | |
Dynata LLC | | |
MADVERTISE MEDIA | | |
The Ozone Project Limited | | |
KÖNIGSTEINER digital GmbH | | |
Onesoon Limited t/a Adalyser | | |
PulsePoint, Inc. | | |
Eyeota Pte Ltd | | |
Adnami Aps | | |
Channel Pilot Solutions GmbH | | |
Skoiy | | |
EXOCLICK, S.L. | | |
VECTAURY | | |
KUPONA GmbH | | |
Reset Digital Europe Ltd | | |
Permodo GmbH | | |
Videobyte Inc | | |
Voxnest Inc | | |
Comcast International France SAS | | |
Quadrant Global Pte Ltd | | |
Verasity Limited | | |
MiQ Digital Ltd | | |
Bannernow, Inc. | | |
Arpeely Ltd. | | |
Digital Squad | | |
Luna Media Group LLC | | |
InsurAds Technologies SA. | | |
Synkd Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
Appier PTE Ltd | | |
Listonic Sp. z o.o. | | |
VUUKLE DMCC | | |
BotTalk UG (haftungsbeschränkt) | | |
Piano Software Inc. | | |
Index Exchange, Inc. | | |
Vyde Ltd. | | |
M.D. Primis Technologies Ltd. | | |
THE NEWCO S.R.L. | | |
Rico Developments Ltd | | |
BidTheatre AB | | |
SmartyAds Inc. | | |
Kargo Global Inc. | | |
Salesforce.com, Inc. | | |
Playwire LLC | | |
Agate Systems Limited | | |
Good-Loop Ltd | | |
travel audience GmbH | | |
33Across | | |
ADUX | | |
BEINTOO SPA | | |
Alkimi | | |
Emerse Sverige AB | | |
Jampp LTD | | |
Brave People Ltd. | | |
Sonic Odeeo ltd | | |
The Trade Desk | | |
Platform161 B.V. | | |
INNITY | | |
Digital East GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Ströer SSP GmbH (SSP) | | |
Zemanta Inc. | | |
Kameleoon SAS | | |
Cluep LLC | | |
Onfocus (Adagio) | | |
Appush Technologies | | |
Allegro sp. z o.o. | | |
LifeStreet Corporation | | |
Vidazoo Ltd | | |
Mobility-Ads GmbH | | |
Adrino Mobile Sp. z o.o. | | |
ADFI MEDIA SL | | |
Simplifi Holdings Inc | | |
Visarity Technologies GmbH | | |
plista GmbH | | |
ADman Interactive SLU | | |
OneTag Limited | | |
Browsi | | |
Mars Media Group | | |
Redbranch, Inc dba Fraudlogix | | |
Mirando GmbH & Co KG | | |
Adserve.zone / Artworx AS | | |
Viznet | | |
Dataseat Ltd | | |
AUDIOMOB LTD | | |
MARKETPERF CORP | | |
bam! interactive marketing GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
JS Web Production | | |
Ringier Axel Springer Polska sp. z o.o. | | |
twiago GmbH | | |
Go.pl sp. z o.o. | | |
Sizmek by Amazon | | |
Pubfinity LLC | | |
Clipr | | |
Bidstack Limited | | |
iPROM | | |
VIADS ADVERTISING S.L. | | |
C WIRE AG | | |
Reliz LTD | | |
Ermes | | |
Cavai AS & UK | | |
ADYOULIKE SA | | |
Neodata Group srl | | |
INFINIA MOBILE S.L. | | |
Blockthrough, Inc. | | |
Majime Mamori LTD | | |
Realytics | | |
Gamesight Inc | | |
Yieldmo, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
BidMachine Inc. | | |
Global Media Group Services Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
giosg.com Oy | | |
Mindlytix SAS | | |
DistroScale, Inc. | | |
NEURAL.ONE | | |
ADARA MEDIA UNLIMITED | | |
Onnetwork Sp. z o.o. | | |
zeotap GmbH | | |
Resono B.V. | | |
One Tech Group GmbH | | |
Live Data Solutions SL | | |
ARMIS SAS | | |
Skaze | | |
CITISERVI EUROPE, S.L. | | |
GfK SE | | |
MobileFuse LLC | | |
Ziff Davis LLC | | |
AdsWizz Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
6Sense Insights, Inc. | | |
Adpone SL | | |
Exactag GmbH | | |
communicationAds GmbH & Co. KG | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adtarget Teknoloji A.S. | | |
Zoomd Ltd. | | |
Radio Net Media Limited | | |
Blue Billywig Group BV | | |
Integral Ad Science, Inc. | | |
Audience Network | | |
VLYBY Digital GmbH | | |
NEORY GmbH | | |
Footballco Media Limited | | |
Ezoic Inc. | | |
RevX | | |
BCOVERY SAS | | |
AlgoriX Technology Pte. Ltd., | | |
Adevinta Spain S.L.U. | | |
Adelaide Metrics Inc | | |
AccountInsight Ltd | | |
Rakuten Marketing LLC | | |
Adssets AB | | |
ProSiebenSat.1 Digital Data GmbH | | |
UniCredit S.p.A. | | |
GumGum, Inc. | | |
A.Mob | | |
Innovid LLC | | |
Dailymotion SA | | |
Adverty AB (publ) | | |
Triton Digital Canada Inc. | | |
Proxi.cloud sp. z o.o. | | |
Kubient Inc. | | |
AdDefend GmbH | | |
Prebid.org | | |
OpenX | | |
Tapjoy, Inc. | | |
ad6media | | |
7Hops.com Inc. (ZergNet) | | |
Next Media SRL | | |
Google Advertising Products | | |
3Q nexx GmbH | | |
Near Intelligence Pte. Ltd. | | |
TrueData Solutions, Inc. | | |
MyTraffic | | |
Boldwin LTD | | |
Samba TV UK Limited | | |
Firstlead GmbH (ADCELL) | | |
Papirfly AS | | |
GroupM UK Limited | | |
Fifty Technology Limited | | |
StackAdapt | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Audienzz AG | | |
Adventure Media | | |
Smile Wanted Group | | |
Ströer SSP GmbH (DSP) | | |
Audience Solutions S.A. | | |
WebAds B.V | | |
OnAudience Ltd | | |
TX Group AG | | |
Unruly Group LLC | | |
Snapsort Inc., operating as Sortable | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Blue Media Services LTDA | | |
ADITION (Virtual Minds GmbH) | | |
SMARTSTREAM.TV GmbH | | |
Localsensor B.V. | | |
INIS sp. zo.o. | | |
Hubvisor | | |
AdInMo LTD | | |
Experian LTD | | |
LinkedIn Ireland Unlimited Company | | |
Yieldlab (Virtual Minds GmbH) | | |
YieldLift LLC | | |
Ströer Digital Media GmbH | | |
Quantcast | | |
Semasio GmbH | | |
MNTN | | |
Admo.tv (Clickon) | | |
Caroda s.r.o. | | |
ACTV8, Inc. | | |
Seznam.cz, a.s. | | |
Taboola Europe Limited | | |
Adikteev | | |
Arcspire Limited | | |
Click Tech Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Liftoff Mobile, Inc. | | |
HyperTV Inc. | | |
THE LINEA 1 MKT SL | | |
Microsoft Advertising | | |
Jellyfish France | | |
Oracle Advertising | | |
MISSENA | | |
Ad Alliance GmbH | | |
adbalancer Werbeagentur GmbH | | |
Arkeero | | |
NoBid, Inc. | | |
Novatiq limited | | |
ADSTOURS SAS | | |
AddApptr GmbH | | |
ResponsiveAds, Inc. | | |
Connatix Native Exchange Inc. | | |
Dentsu Italia SpA | | |
LiveRamp | | |
The Kantar Group Limited | | |
BSmartData GmbH | | |
Synamedia | | |
Ensighten | | |
HUMAN | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Sharethrough, Inc | | |
Basis Global Technologies, Inc. | | |
Infolinks Media, LLC | | |
Mediakeys Platform | | |
Duration Media, LLC. | | |
SSMas | | |
Konodrac S.L. | | |
Dentsu A/S | | |
ConnectAd Demand GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
TabMo SAS | | |
Apester Ltd | | |
Mobsuccess | | |
Kairion GmbH | | |
Happydemics | | |
Scattered sp. z o.o. | | |
Justpremium BV | | |
emetriq GmbH | | |
ArtChaos s.r.o. | | |
Emodo, Inc. | | |
EASYmedia GmbH | | |
Opt Out Advertising B.V. | | |
Sub2 Technologies Ltd | | |
Doceree UK Limited | | |
Extreme Reach, Inc | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Cazamba Serviços de Internet Ltda | | |
Holid AB | | |
SpotX, Inc | | |
Golden Bees | | |
Online Solution | | |
BILENDI SA | | |
Performax.cz, s.r.o. | | |
Beachfront Media LLC | | |
BusinessClick | | |
First-id | | |
GeoEdge | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Showheroes SE | | |
LiquidM Technology GmbH | | |
Kiosked Ltd | | |
Wizaly | | |
Samba TV, Inc. | | |
TMT Digital Inc | | |
EXADS | | |
Magnite, Inc. | | |
Tri-table Sp. z o.o. | | |
On Device Research Limited | | |
Evorra Ltd | | |
Converge-Digital | | |
TargetVideo GmbH | | |
Knorex | | |
Verve Group Europe GmbH | | |
Quality Media Network GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Telecoming S.A. | | |
Artefact Deutschland GmbH | | |
NextRoll, Inc. | | |
Protected Media LTD | | |
Roku Advertising Services | | |
Placense Ltd | | |
ividence | | |
GP One GmbH | | |
adWMG | | |
Near Intelligence | | |
Rockerbox, Inc | | |
InMobi Pte Ltd | | |
Query Click Limited | | |
adrule mobile GmbH | | |
