EZOIC SERVICE PRIVACY POLICY
matthewjamestaylor.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
| Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
| To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
| To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
| To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
| To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
| Your location information, including country, state, city, metro and postal code |
| The webpage your were at before this website |
| The type of browser you use and the version |
| The brand and operating system of your device |
| What time zone you're in and what time it is there |
| What pages on this site you visit |
| How you interact with this website, including time spent, how much you scroll and your mouse movements |
| The size of your devices screen and the size of the browser on that screen |
| What content you share on the page |
| If you copy and paste content on this website |
| What ad or link you clicked on to arrive at this website |
| The type of internet connection you use and your ISP or service provider |
| How long it takes for this website's content to get transfered to your browser, load in your browser and render |
| The weather where you are currently located |
| Your age and gender |
| Your ip address |
| A unique id so that we can recognize you |
| What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
| Cookie Name | Category | Description | Duration |
|---|
| ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
| ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
| ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
| ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
| PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
| cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
| ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
| ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
| ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
| ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
| speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
| sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
| ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
| ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
| ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
| ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
| SL_GWPT_Show_Hide_tmp | Preferences | | |
| SL_wptGlobTipTmp | Preferences | | |
| _gid | Statistics | Used to distinguish users by Google Analytics | |
| _ga | Statistics | Used to distinguish users by Google Analytics | |
| __qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
| ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
| ezosuigeneris-0 | Statistics | | |
| ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
| ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
| AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
| ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
| ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
| ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
| ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
| ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
| __utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
| __utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
| __utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
| __utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
| ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
| __gads | Marketing | Used to register what ads have been displayed to the user. | |
| cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
| Name | Features | Purposes |
|---|
| Sirdata | | |
| mainADV Srl | | |
| Knorex | | |
| Allegro sp. z o.o. | | |
| Impactify SARL | | |
| Adserve.zone / Artworx AS | | |
| Nubo LTD | | |
| Impact+ | | |
| MyTraffic | | |
| Spoods GmbH | | |
| Arbeitsgemeinschaft Media-Analyse | | |
| Showheroes SE | | |
| Wizaly | | |
| BidMachine Inc. | | |
| Pubfinity LLC | | |
| Jetpack Digital LLC | | |
| VUUKLE DMCC | | |
| Ask Locala | | |
| Publicis Media GmbH | | |
| Verve Group Europe GmbH | | |
| Smile Wanted Group | | |
| Adsolutions BV | | |
| BIDSWITCH GmbH | | |
| MobileFuse LLC | | |
| Tangoo S.R.L. | | |
| PIXIMEDIA | | |
| Salesforce.com, Inc. | | |
| CMI Marketing, Inc. d/b/a CafeMedia | | |
| Visarity Technologies GmbH | | |
| Rich Audience Technologies SL | | |
| Adxperience SAS | | |
| Pure Local Media GmbH | | |
| Simplifi Holdings Inc | | |
| DoubleVerify Inc. | | |
| TargetVideo GmbH | | |
| Webgains GmbH | | |
| Venatus Media Limited | | |
| DeepIntent, Inc. | | |
| GfK SE | | |
| bam! interactive marketing GmbH | | |
| Delta Projects AB | | |
| Acxiom | | |
| Viewdeos 2015 LTD | | |
| ADSOCY | | |
| Basis Global Technologies, Inc. | | |
| Mars Media Group | | |
| Kubient Inc. | | |
| Adpone SL | | |
| Novatiq limited | | |
| emetriq GmbH | | |
| Zeta Global | | |
| Ströer SSP GmbH (SSP) | | |
| AntVoice | | |
| mediarithmics SAS | | |
| Gamesight Inc | | |
| Inskin Media LTD | | |
| Adtarget Teknoloji A.S. | | |
| Disqus | | |
| IPSOS MORI UK LTD | | |
| TabMo SAS | | |
| The Ozone Project Limited | | |
| 3Q nexx GmbH | | |
| Epsilon | | |
| Criteo SA | | |
| IPONWEB GmbH | | |
| AdTheorent, Inc | | |
| Permodo GmbH | | |
| Arrivalist Co. | | |
| SpearAd GmbH | | |
| SmartFrame Technologies Ltd | | |
| OneFootball GmbH | | |
| Realeyes OU | | |
| AdInMo LTD | | |
| Exit Bee Limited | | |
| OnProspects Ltd | | |
| Sizmek by Amazon | | |
| Nano Interactive Group Ltd. | | |
| Doceree UK Limited | | |
| Notify | | |
| Justtag Sp. z o.o. | | |
| Salestring ApS | | |
| 42 Ads GmbH | | |
| AdView | | |
| Italiaonline S.p.A. | | |
| Bigabid Media ltd | | |
| Dentsu Italia SpA | | |
| Telefonica Moviles España S.A.U | | |
| Arkeero | | |
| Adkernel LLC | | |
| ADYOULIKE SA | | |
| On Device Research Limited | | |
| ShinyStat S.p.a. | | |
| Celtra, Inc. | | |
| FUNKE Digital GmbH | | |
| Comscore B.V. | | |
| Connatix Native Exchange Inc. | | |
| EASYmedia GmbH | | |
| THE LINEA 1 MKT SL | | |
| BeeswaxIO Corporation | | |
| Yieldlove GmbH | | |
| Extreme Reach, Inc | | |
| YOC AG | | |
| Mobsuccess | | |
| Always-Computing SAS | | |
| Telefonica Audiovisual Digital S.L | | |
| ANINPRO-CREATIVE, S.L. | | |
| Stream Eye OOD | | |
| Kargo Global Inc. | | |
| Offerista Group GmbH | | |
| ividence | | |
| Natexo Spain | | |
| TOPBOX Inc. | | |
| Blue | | |
| Timehop, Inc. | | |
| Performax.cz, s.r.o. | | |
| LinkedIn Ireland Unlimited Company | | |
| Ströer Digital Media GmbH | | |
| Hubvisor | | |
| Realytics | | |
| Avocet Systems Limited | | |
| Relay42 Netherlands B.V. | | |
| Bring! Labs AG | | |
| Hurra Communications GmbH | | |
| Kairion GmbH | | |
| Digital Squad | | |
| Adform A/S | | |
| VRTCAL Markets Inc | | |
| Publisher First, Inc. | | |
| Mindlytix SAS | | |
| EDGE NPD Sp. z o.o. | | |
| Snigel Web Services Limited | | |
| HUMAN | | |
| lead alliance GmbH | | |
| Taboola Europe Limited | | |
| Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
| BidBerry SRL | | |
| Integral Ad Science, Inc. | | |
| INFINIA MOBILE S.L. | | |
| MetrixLab Nederland B.V. | | |
| Oracle Advertising | | |
| YieldLift LLC | | |
| umlaut communication gmbh | | |
| Onfocus (Adagio) | | |
| Marfeel Solutions, SL (Compass) | | |
| ADman Interactive SLU | | |
| Tapjoy, Inc. | | |
| Fyber | | |
| AdColony, Inc. | | |
| TripleLift, Inc. | | |
| CITISERVI EUROPE, S.L. | | |
| Click Tech Limited | | |
| adbalancer Werbeagentur GmbH | | |
| GroupM UK Limited | | |
| Cint AB | | |
| RevJet | | |
| Protected Media LTD | | |
| travel audience GmbH | | |
| Index Exchange, Inc. | | |
| Madison Logic, Inc. | | |
| CleverPush GmbH | | |
| Teroa S.A. | | |
| Yieldmo, Inc. | | |
| Adevinta Spain S.L.U. | | |
| JS Web Production | | |
| Media.net Advertising FZ-LLC | | |
| Online Media Solutions LTD (BDA: Brightcom) | | |
| Livewrapped AB | | |
| NextRoll, Inc. | | |
| Readpeak Oy | | |
| CHEQ AI TECHNOLOGIES | | |
| Insticator, Inc. | | |
| AudienceProject Measurement Amz | | |
| Zemanta Inc. | | |
| MARKETPERF CORP | | |
| ADITION (Virtual Minds GmbH) | | |
| Skimbit Ltd | | |
| Amnet GmbH | | |
| Habu | | |
| Unicredit BankAustria AG | | |
| Triapodi Ltd. | | |
| Beaconspark Ltd | | |
| DistroScale, Inc. | | |
| Nexx360 | | |
| Dentsu A/S | | |
| N.Rich Technologies Inc. | | |
| SpotX, Inc | | |
| Footballco Media Limited | | |
| The MediaGrid Inc. | | |
| NEURAL.ONE | | |
| Magnite, Inc. (Outstream) | | |
| Ingenious Technologies AG | | |
| SoD ScreenOnDemand GmbH | | |
| AuDigent | | |
| Brand Advance Ltd | | |
| Adludio Ltd. | | |
| BILENDI SA | | |
| Baidu USA | | |
| RevX | | |
| Between Exchange | | |
| retailAds GmbH & Co. KG | | |
| Advisible AB | | |
| OpenX | | |
| Weborama | | |
| Vyde Ltd. | | |
| Apester Ltd | | |
| giosg.com Oy | | |
| Next Millennium Media INC | | |
| Adomik | | |
| ConnectAd Realtime GmbH | | |
| Programatica de publicidad S.L. | | |
| Maximus Live LLC | | |
| Adverticum cPlc. | | |
| Pexi B.V. | | |
| Somplo Ltd | | |
| Adlane LTD | | |
| LiveRamp | | |
| digitalAudience B.V. | | |
| SITU8ED SA | | |
| Synkd Ltd. | | |
| Truvid Inc. | | |
| Euvic 360e-com Sp. z o.o. | | |
| MUSO TNT LIMITED | | |
| LiveIntent Inc. | | |
| Audience Solutions S.A. | | |
| advanced store GmbH | | |
| NEXD | | |
| PREQUEL INTERNET TRADING LTD. | | |
| Ein Rad AB | | |
| Adex (Virtual Minds GmbH) | | |
| Near Intelligence | | |
| IQM CORPORATION | | |
| DEFINE MEDIA GMBH | | |
| Kameleoon SAS | | |
| Piano Software Inc. | | |
| Cavai AS & UK | | |
| Artefact Deutschland GmbH | | |
| Frameplay Corporation | | |
| BCOVERY SAS | | |
| ADventori SAS | | |
| Research and Analysis of Media in Sweden AB | | |
| Pinpoll GmbH | | |
| Adtriba GmbH | | |
| CASTOOLA D.O.O. | | |
| Lotame Solutions, inc | | |
| Nielsen Marketing Cloud | | |
| Mediakeys Platform | | |
| Anzu Virtual Reality LTD | | |
| Bannerflow AB | | |
| SpringServe, LLC | | |
| Cuebiq | | |
| Adnuntius AS | | |
| belboon GmbH | | |
| INFOnline GmbH | | |
| Cluep LLC | | |
| smartclip Europe GmbH | | |
| iProspect GmbH | | |
| Clipr | | |
| Bidstack Limited | | |
| Mobilewalla, Inc. | | |
| Channel Pilot Solutions GmbH | | |
| TX Group AG | | |
| ArtChaos s.r.o. | | |
| Telefonica de España S.A.U | | |
| Dable Inc. | | |
| Fifty Technology Limited | | |
| Hybrid Adtech GmbH | | |
| Adnami Aps | | |
| Bombora Inc. | | |
| Bucksense Inc | | |
| Welect GmbH | | |
| Vidcrunch LLC | | |
| Converge-Digital | | |
| VIADS ADVERTISING S.L. | | |
| Kertil Iberia SL | | |
| MADVERTISE MEDIA | | |
| Smartclip Hispania S.L. | | |
| M32 Connect Inc | | |
| congstar GmbH | | |
| Roku Advertising Services | | |
| Leadoo Marketing Technologies Ltd | | |
| 7Hops.com Inc. (ZergNet) | | |
| Samsung Ads | | |
| remerge GmbH | | |
| Jivox Corporation | | |
| Online Solution | | |
| The Reach Group GmbH | | |
| Bannernow, Inc. | | |
| Moloco, Inc. | | |
| Adrino Mobile Sp. z o.o. | | |
| zeotap GmbH | | |
| Automattic Ads | | |
| Sojern, Inc. | | |
| Passendo Aps | | |
| HyperTV Inc. | | |
| Firstlead GmbH (ADCELL) | | |
| Wagawin GmbH | | |
| Mobkoi Ltd | | |
| Bertelsmann Data Service GmbH | | |
| Refine Direct Srl | | |
| Arpeely Ltd. | | |
| ADTTRIBUTION LLC | | |
| MNTN | | |
| Proxi.cloud sp. z o.o. | | |
| BSmartData GmbH | | |
| Microsoft Advertising | | |
| admetrics GmbH | | |
| Neodata Group srl | | |
| TF1 PUBLICITE | | |
| Snapsort Inc., operating as Sortable | | |
| Reignn Platform Ltd | | |
| Cookie Market LTD | | |
| INIS sp. zo.o. | | |
| Live Data Solutions SL | | |
| Online Advertising Network Sp. z o.o. | | |
| Brave People Ltd. | | |
| CentralNic Poland sp. z o.o. | | |
| RTB House S.A. | | |
| Wunderkind Corporation | | |
| Mobfox US LLC | | |
| Flashtalking, Inc. | | |
| Azerion Holding B.V. | | |
| XChange by SFBX® | | |
| Sift Media, Inc | | |
| B2B Media Group GmbH | | |
| SOMQUERY SOMTAG - (SevenOne Media) | | |
| Ermes | | |
| Audience Network | | |
| 6Sense Insights, Inc. | | |
| Airnow Media Ltd | | |
| Amobee Inc. | | |
| PubMatic, Inc | | |
| Exactag GmbH | | |
| Axel Springer Teaser Ad GmbH | | |
| Objective Partners BV | | |
| CIBLECLIC | | |
| Viafoura Inc. | | |
| Rakuten Marketing LLC | | |
| LifeStreet Corporation | | |
| Semasio GmbH | | |
| 2KDirect, Inc. (dba iPromote) | | |
| Media16 ltd | | |
| Skoiy | | |
| Adacado Technologies Inc. (DBA Adacado) | | |
| Adverty AB (publ) | | |
| WebMedia | | |
| SPICY MOBILE Sp z o.o. Sp.k. | | |
| Playhill Limited | | |
| Confiant Inc. | | |
| PLAYGROUND XYZ EMEA LTD | | |
| Verasity Limited | | |
| Magnite, Inc. | | |
| A Million Ads | | |
| Vidoomy Media SL | | |
| SINGLESPOT SAS | | |
| AcuityAds Inc. | | |
| eBay Inc | | |
| AiCreo S.r.l. | | |
| Claritas LLC | | |
| AdsWizz Inc. | | |
| Pressboard Media Inc | | |
| Covatic Ltd | | |
| Evorra Ltd | | |
| Smartology Limited | | |
| Improve Digital | | |
| Keymantics | | |
| Seenthis AB | | |
| Audiencerate LTD | | |
| Jaduda GmbH | | |
| Brid Video DOO | | |
| Caroda s.r.o. | | |
| PIA Advertising GmbH | | |
| Avantis Video Ltd | | |
| crossvertise GmbH | | |
| Schober Information Group Deutschland GmbH | | |
| LoopMe Limited | | |
| INVIBES GROUP | | |
| Rockerbox, Inc | | |
| Pelmorex Corp. | | |
| Viznet | | |
| Polar Mobile Group Inc. | | |
| InMobi Pte Ltd | | |
| WebAds B.V | | |
| GADSME | | |
| BYTEDANCE PTE. LTD. | | |
| Appier PTE Ltd | | |
| Media Square | | |
| Nielsen International SA | | |
| PubWise, LLLP | | |
| adQuery | | |
| ARKHEUS | | |
| Accorp Sp. z o.o. | | |
| Query Click Limited | | |
| MindTake Research GmbH | | |
| Strossle International AB | | |
| Redbranch, Inc dba Fraudlogix | | |
| Impact Tech Inc. | | |
| Axiom Media Connect | | |
| Resono B.V. | | |
| Next Media SRL | | |
| : Tappx | | |
| SoundCast | | |
| Kiosked Ltd | | |
| Digital East GmbH | | |
| MISSENA | | |
| ID5 Technology Ltd | | |
| Blue Billywig Group BV | | |
| Bababam | | |
| AudienceRun corp | | |
| 152 Media LLC | | |
| Neustar, Inc., a TransUnion company | | |
| United Internet Media GmbH | | |
| Alphalyr SAS | | |
| Clinch Labs LTD | | |
| Traffective GmbH | | |
| Tredia Solutions SL | | |
| Mobile Professionals BV / Sage&Archer BV | | |
| Eulerian Technologies | | |
| Lucid Holdings, LLC | | |
| Active Agent (Virtual Minds GmbH) | | |
| Comcast International France SAS | | |
| Monet Engine Inc | | |
| FRVR Limited | | |
| Seven Technologies S.L. | | |
| StackAdapt | | |
| GDMServices, Inc. d/b/a Bidmind | | |
| THE NEWCO S.R.L. | | |
| Mobility-Ads GmbH | | |
| TMT Digital Inc | | |
| Questpass Sp. z o.o. | | |
| AdDefend GmbH | | |
| Market Resource Partners LLC | | |
| Norstat AS | | |
| Cazamba Serviços de Internet Ltda | | |
| Betgenius Ltd | | |
| Targetspot Belgium SPRL | | |
| Hearts and Science München GmbH | | |
| Sqreem Technologies Private Limited | | |
| Emodo, Inc. | | |
| ADRENALEAD | | |
| cynapsis interactive GmbH | | |
| Outbrain UK Ltd | | |
| Internet BillBoard a.s. | | |
| dpa-infocom GmbH | | |
| TypeA Holdings Ltd | | |
| BeOp | | |
| socoto gmbh & co. kg | | |
| EXADS | | |
| Justpremium BV | | |
| Golden Bees | | |
| SheMedia, LLC | | |
| Skaze | | |
| adbility media GmbH | | |
| Eskimi | | |
| Sonic Odeeo ltd | | |
| AdTiming Technology Company Limited | | |
| VECTAURY | | |
| Adobe Audience Manager, Adobe Experience Platform | | |
| Dataseat Ltd | | |
| Adobe Advertising Cloud | | |
| Havas Media (Artemis Alliance S.L.U.) | | |
| NAG SA | | |
| Mediavine, Inc. | | |
| C WIRE AG | | |
| GlobalWebIndex | | |
| ADWAYS SAS | | |
| ShareThis, Inc | | |
| 1plusX AG | | |
| Gamned | | |
| Fandom, Inc. | | |
| Jellyfish France | | |
| Netpoint Media GmbH | | |
| wetter.com GmbH | | |
| UberMedia, Inc. | | |
| dataXtrade GmbH | | |
| Terminus Software Inc. | | |
| PROXISTORE | | |
| PRECISO SRL | | |
| GP One GmbH | | |
| ACTV8, Inc. | | |
| video intelligence AG | | |
| Duplo Media AS | | |
| RMSi Radio Marketing Service interactive GmbH | | |
| Exponential Interactive, Inc d/b/a VDX.tv | | |
| Browsi | | |
| DIGITEKA Technologies | | |
| uppr GmbH | | |
| Adikteev | | |
| Samba TV, Inc. | | |
| YouGov | | |
| ucfunnel Co., Ltd. | | |
| Quantcast | | |
| SMARTSTREAM.TV GmbH | | |
| ad6media | | |
| Kayzen | | |
| Audienzz AG | | |
| NetSuccess, s.r.o. | | |
| Dentsu London Limited | | |
| KUPONA GmbH | | |
| OnAudience Ltd | | |
| Revcontent, LLC | | |
| adrule mobile GmbH | | |
| Kairos Fire | | |
| Telefonica Investigación y Desarrollo S.A.U | | |
| Dianomi PLC | | |
| Dynata LLC | | |
| Teads France SAS | | |
| INVIDI technologies AB | | |
| Happydemics | | |
| optimise-it GmbH | | |
| Smart Analytics SL | | |
| Tri-table Sp. z o.o. | | |
| Ogury Ltd. | | |
| AddApptr GmbH | | |
| Kochava Inc. | | |
| MediaMath, Inc. | | |
| Little Big Data sp. z o.o. | | |
| Hivestack Inc. | | |
| Luna Media Group LLC | | |
| Unblockia SL | | |
| VLYBY Digital GmbH | | |
| Sonares GmbH | | |
| Placense Ltd | | |
| Njuice AB | | |
| Bidtellect, Inc | | |
| The Kantar Group Limited | | |
| InsurAds Technologies SA. | | |
| Brandhouse/Subsero A/S | | |
| Audiohook Corporation | | |
| EASY Marketing GmbH | | |
| iPROM | | |
| IVO Media Ltd | | |
| GeoProve Limited | | |
| Silverbullet Data Services Group | | |
| glomex GmbH | | |
| Onesoon Limited t/a Adalyser | | |
| SPORTORITY UK LTD | | |
| Sub2 Technologies Ltd | | |
| Opinary GmbH | | |
| Radio Net Media Limited | | |
| Content Ignite | | |
| Platform161 B.V. | | |
| OneTag Limited | | |
| Seeding Alliance GmbH | | |
| Seznam.cz, a.s. | | |
| Yahoo EMEA Limited | | |
| ADUX | | |
| xpln.ai SAS | | |
| Evolution Technologies Inc. | | |
| Playrcart Limited | | |
| Vibrant Media Limited | | |
| MEDIAMETRIE | | |
| FeedAd GmbH | | |
| NC Audience Exchange, LLC (NewsIQ) | | |
| TV SQUARED LIMITED d/b/a InnovidXP | | |
| Samoukale Enterprises Limited dba ADEX | | |
| Sharethrough, Inc | | |
| Triton Digital Canada Inc. | | |
| Ezoic Inc. | | |
| Newsroom AI Ltd | | |
| Permutive Limited | | |
| Lupon Media | | |
| 1000mercis (Numberly) | | |
| Fiducia DLT Limited | | |
| Parrable, Inc. | | |
| Blue Media Services LTDA | | |
| Adhese | | |
| vitrado GmbH | | |
| Opti Digital SAS | | |
| Yieldlab (Virtual Minds GmbH) | | |
| Eyeota Pte Ltd | | |
| SMADEX, S.L.U. | | |
| Commanders Act | | |
| AirGrid LTD | | |
| Cloud Technologies S.A. | | |
| Demandbase, Inc. | | |
| SunMedia | | |
| Aniview LTD | | |
| AUDIOMOB LTD | | |
| Hyper LLC | | |
| QUARTER MEDIA GmbH | | |
| Open Web Technologies Ltd | | |
| Beachfront Media LLC | | |
| MPX GmbH | | |
| Ensighten | | |
| GumGum, Inc. | | |
| Underdog Media LLC | | |
| Ringier Axel Springer Polska sp. z o.o. | | |
| Playwire LLC | | |
| EMX Digital, Inc. | | |
| Rockabox Media Ltd t/a Scoota | | |
| Dynamic 1001 GmbH | | |
| Global Media Group Services Limited | | |
| Sourcepoint Technologies, Inc. (non-CMP) | | |
| Gamoshi Ltd | | |
| WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
| adsquare GmbH | | |
| ShowHeroes SRL | | |
| Crimtan Holdings Limited | | |
| communicationAds GmbH & Co. KG | | |
| Playad Media Group AB | | |
| NumberEight Technologies Ltd | | |
| AWIN AG | | |
| Upwave Inc. | | |
| Pulse Innovations Limited | | |
| Grabit Interactive Media Inc dba KERV Interctive | | |
| streaMonkey GmbH | | |
| Watch Fantom Inc. AKA CatapultX | | |
| ADMAX | | |
| Ad Alliance GmbH | | |
| ZAM Network LLC dba Fanbyte | | |
| ADFI MEDIA SL | | |
| KÖNIGSTEINER digital GmbH | | |
| Bmind a Sales Maker Company, S.L. | | |
| Czech Publisher Exchange z.s.p.o. | | |
| adality GmbH | | |
| Konodrac S.L. | | |
| Discover-Tech ltd | | |
