Name | Eigenschaften | Zwecke |
---|
Inskin Media LTD | | Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Anzeigen-Leistung messen Notwendig Marketing |
Permutive Technologies, Inc. | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen |
ADSOCY | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Marketing Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig |
Open Web Technologies Ltd | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Mobile Professionals BV / Sage&Archer BV | | Notwendig Marketing Anzeigen-Leistung messen |
travel audience GmbH | | Notwendig Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Marketing Inhalte-Leistung messen Produkte entwickeln und verbessern |
Avantis Video Ltd | | Notwendig |
Audiohook Corporation | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Ströer SSP GmbH (SSP) | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Smile Wanted Group | | Anzeigen-Leistung messen Marketing Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Präferenz |
QUARTER MEDIA GmbH | | Notwendig Marketing Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Questpass Sp. z o.o. | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen |
ConnectAd Demand GmbH | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Quality Media Network GmbH | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Crimtan Holdings Limited | | Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Kiosked Ltd | | Marketing Anzeigen-Leistung messen |
Hurra Communications GmbH | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
EXADS | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Attributy | | Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Sizmek by Amazon | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Teroa S.A. | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken |
adWMG | | Notwendig Marketing Präferenz Statistiken Produkte entwickeln und verbessern |
Unicredit BankAustria AG | | Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Ogury Ltd. | | Produkte entwickeln und verbessern Notwendig Marketing Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Bmind a Sales Maker Company, S.L. | | Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Anzeigen-Leistung messen |
CITISERVI EUROPE, S.L. | | Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Personalisierte Inhalte auswählen Anzeigen-Leistung messen Präferenz Statistiken Produkte entwickeln und verbessern Notwendig Marketing |
Brandhouse/Subsero A/S | | Anzeigen-Leistung messen Inhalte-Leistung messen |
Fifty Technology Limited | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Hybrid Theory Global Ltd | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marketing Präferenz Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Statistiken |
Nielsen International SA | | Notwendig Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
BYTEDANCE PTE. LTD. | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Adrino Mobile Sp. z o.o. | | Marketing Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Refine Direct Srl | | Notwendig Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Grabit Interactive Media Inc dba KERV Interctive | | Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Dable Inc. | | Notwendig Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Marketing Statistiken Personalisierte Inhalte auswählen Produkte entwickeln und verbessern |
Unruly Group LLC | | Notwendig Marketing Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Produkte entwickeln und verbessern |
QuantumCast digital GmbH | | Produkte entwickeln und verbessern Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Flashtalking, Inc. | | Marketing Präferenz Anzeigen-Leistung messen Notwendig |
Research and Analysis of Media in Sweden AB | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen |
Pressboard Media Inc | | Anzeigen-Leistung messen Inhalte-Leistung messen |
YieldLift LLC | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Ingenious Technologies AG | | Anzeigen-Leistung messen Notwendig |
SPORTORITY UK LTD | | Marketing Anzeigen-Leistung messen Notwendig Präferenz Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Tangoo S.R.L. | | Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen |
Blis Global Limited | | Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
Telecoming S.A. | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Marketing Präferenz |
Mediavine, Inc. | | Notwendig Marketing Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Produkte entwickeln und verbessern Präferenz Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Channel Pilot Solutions GmbH | | Notwendig Inhalte-Leistung messen |
Samoukale Enterprises Limited dba ADEX | | Produkte entwickeln und verbessern Notwendig Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen |
Magnite CTV, Inc. | | Marketing Präferenz Statistiken Notwendig Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Betgenius Ltd | | Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
Appier PTE Ltd | | Notwendig Inhalte-Leistung messen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Präferenz Statistiken Personalisierte Inhalte auswählen |
EXOCLICK, S.L. | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Snigel Web Services Limited | | Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Notwendig Marketing Präferenz Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Raptor Services A/S | | Notwendig Marketing Statistiken |
plista GmbH | | Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Kayzen | | Notwendig Marketing Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Anzeigen-Leistung messen |
Turk Telekom | | Anzeigen-Leistung messen Notwendig Marketing Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
BusinessClick | | Marketing Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Präferenz |
Papirfly AS | | Anzeigen-Leistung messen |
ARKHEUS | | Präferenz Anzeigen-Leistung messen Notwendig Marketing |
PubMatic, Inc | | Anzeigen-Leistung messen Notwendig Präferenz Statistiken Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Personalisierte Inhalte auswählen Inhalte-Leistung messen |
Mediasmart Mobile S.L. | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz |
Jampp LTD | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Personalisierte Inhalte auswählen Notwendig Marketing Statistiken |
Outbrain UK Ltd | | Marketing Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Präferenz |
NextRoll, Inc. | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken |
MADVERTISE MEDIA | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen |
TOPBOX Inc. | | Notwendig |
Cuebiq | | Notwendig Marketing Anzeigen-Leistung messen Produkte entwickeln und verbessern |
ArtChaos s.r.o. | | Marketing Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Präferenz Statistiken |
Terminus Software Inc. | | Notwendig Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Evorra Ltd | | Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing |
First-id | | Marketing Präferenz Anzeigen-Leistung messen Notwendig |
Marfeel Solutions, SL | | Notwendig |
Intercept Interactive Inc. dba Undertone | | Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen |
SelectMedia International LTD | | Notwendig Marketing |
3Q nexx GmbH | | Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig Personalisierte Inhalte auswählen |
AccountInsight Ltd | | |
Audiencerate LTD | | Statistiken Personalisierte Inhalte auswählen Notwendig Marketing |
Insticator, Inc. | | Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing |
Opti Digital SAS | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Adssets AB | | Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Newsroom AI Ltd | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Inhalte-Leistung messen |
Nielsen Media Research Ltd. | | Marketing Produkte entwickeln und verbessern Notwendig |
Brand Advance Ltd | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Präferenz Statistiken Inhalte-Leistung messen Notwendig |
MARKETPERF CORP | | Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig Marketing Produkte entwickeln und verbessern Statistiken Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
GADSME | | Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
Mindlytix SAS | | Notwendig Marketing Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Smartology Limited | | Anzeigen-Leistung messen Notwendig Marketing Präferenz Inhalte-Leistung messen |
Live Data Solutions SL | | Marketing Statistiken |
Pubfinity LLC | | Präferenz Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Notwendig |
CIBLECLIC | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Anzeigen-Leistung messen |
Unblockia SL | | Anzeigen-Leistung messen |
TF1 PUBLICITE | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Clipcentric, Inc. | | Notwendig Marketing Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Otto (GmbH & Co KG) | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Ensighten | | Anzeigen-Leistung messen Inhalte-Leistung messen |
NumberEight Technologies Ltd | | Produkte entwickeln und verbessern Statistiken Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing |
GroupM UK Limited | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken |
Oracle Advertising | | Notwendig Marketing Statistiken Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Anzeigen-Leistung messen |
Sub2 Technologies Ltd | | Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | Statistiken Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig |
Simplifi Holdings Inc | | Notwendig Marketing Präferenz Produkte entwickeln und verbessern |
Neodata Group srl | | Marketing Statistiken Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Präferenz Personalisierte Inhalte auswählen |
Hivestack Inc. | | Notwendig Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Monet Engine Inc | | Notwendig Marketing Anzeigen-Leistung messen |
SMARTSTREAM.TV GmbH | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
ARMIS SAS | | Anzeigen-Leistung messen Notwendig Marketing |
Seeding Alliance GmbH | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig Marketing Präferenz Statistiken Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Offerista Group GmbH | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen |
Wagawin GmbH | | Marketing Anzeigen-Leistung messen |
freenet DLS GmbH | | Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Statistiken Personalisierte Inhalte auswählen Notwendig Präferenz |
PML Innovative Media | | |
PIA Advertising GmbH | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Statistiken Personalisierte Inhalte auswählen |
Magnite, Inc. | | Marketing Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig |
AdTheorent, Inc | | Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Produkte entwickeln und verbessern |
A.Mob | | Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
GlobalWebIndex | | Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
AWIN AG | | Notwendig Anzeigen-Leistung messen |
Meson Mediation LLC | | Marketing Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen |
Adserve.zone / Artworx AS | | Notwendig Marketing Anzeigen-Leistung messen Produkte entwickeln und verbessern |
SoundCast | | Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig |
MEDIAMETRIE | | Notwendig Inhalte-Leistung messen |
Somplo Ltd | | Anzeigen-Leistung messen |
AA INTERNET-MEDIA Ltd | | Notwendig Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Präferenz Statistiken Inhalte-Leistung messen |
AdSpirit GmbH | | Präferenz Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marketing Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
ADWAYS SAS | | Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
Samsung Ads | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
AAX LLC | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
socoto gmbh & co. kg | | Anzeigen-Leistung messen |
Jaduda GmbH | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Cazamba Serviços de Internet Ltda | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Wizaly | | Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Salesforce.com, Inc. | | Produkte entwickeln und verbessern Notwendig Marketing Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Near Intelligence Pte. Ltd. | | Marketing Präferenz Statistiken Produkte entwickeln und verbessern Notwendig Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Kwanko | | Notwendig Marketing Anzeigen-Leistung messen Inhalte-Leistung messen |
Redbranch, Inc dba Fraudlogix | | Anzeigen-Leistung messen |
Dentsu A/S | | Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Innovid LLC | | Anzeigen-Leistung messen Notwendig Präferenz Marketing |
NAG SA | | Notwendig Marketing Präferenz Statistiken Anzeigen-Leistung messen Produkte entwickeln und verbessern |
ETARGET SE | | Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig |
digidip GmbH | | Notwendig |
Teavaro | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marketing Präferenz Inhalte-Leistung messen |
LightBox TV | | Anzeigen-Leistung messen |
Vyde Ltd. | | Produkte entwickeln und verbessern Anzeigen-Leistung messen Inhalte-Leistung messen |
BidMachine Inc. | | Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen |
Opera Software Ireland Limited | | Inhalte-Leistung messen Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen |
Rezonence Limited | | Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz |
Blockthrough, Inc. | | Notwendig Marketing Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Evolution Technologies Inc. | | Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Statistiken Anzeigen-Leistung messen Präferenz Personalisierte Inhalte auswählen |
Go.pl sp. z o.o. | | Notwendig Marketing Präferenz |
Protected Media LTD | | Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Italiaonline S.p.A. | | Notwendig Marketing Präferenz Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen |
1plusX AG | | Notwendig Marketing Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
AuDigent | | Notwendig Marketing Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
HUMAN | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
DeepIntent, Inc. | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz |
CleverPush GmbH | | Notwendig Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Produkte entwickeln und verbessern |
ADUX | | Notwendig Marketing Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Automattic Ads | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
EASY Marketing GmbH | | Notwendig Marketing Anzeigen-Leistung messen Inhalte-Leistung messen |
Kargo Global Inc. | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
NEORY GmbH | | Notwendig Marketing Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen |
Sublime | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Petal Ads | | Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
Converto AG | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Präferenz Statistiken |
C WIRE AG | | Anzeigen-Leistung messen Notwendig Marketing Präferenz Produkte entwickeln und verbessern |
Tri-table Sp. z o.o. | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
AudienceProject Aps | | Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Bertelsmann Data Service GmbH | | Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen |
adsquare GmbH | | Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Personalisierte Inhalte auswählen |
Bidstack Limited | | Präferenz Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig Marketing |
